Boughton Raceway Rnd 3 2024: 22/06/2024

Qualifying Results - Round 4

Round By Round. Best 2 Rounds to Count

2wd Short Course

Pos Arc Name Best Tie Break Points R1 R2 R3 R4
1 281 Eddy Rowland 9 / 300.76   0 0 0 0 0
2 52 Colin Long 9 / 308.89   4 2 2 7 8
3 363 Michael O'donnell 9 / 305.68 9 / 305.68 5 6 4 3 2
4 54 Oscar Morris 9 / 309.26 9 / 309.26 5 3 6 2 4
5 47 Stuart Carling 9 / 314.18   6 5 3 10 3
6 308 Adam Charlesworth 9 / 315.49   8 4 13 4 5
7 327 Lucas Bird 9 / 320.16   10 7 5 5 7
8 266 David Searle 9 / 324.65   12 13 12 6 6
9 46 Phil Salt 9 / 332.92   15 8 7 8 9
10 263 Hugo Calado 8 / 305.34   17 9 8 12 13
11 367 Chris Hampson 8 / 314.50   18 10 9 9 10
12 338 John.C Yarham 8 / 335.14   21 11 10 13 11
13 325 Hope Charlesworth 8 / 337.11   22 12 11 11 12

4wd Short Course

Pos Arc Name Best Tie Break Points R1 R2 R3 R4
1 213 Martyn Ewing 10 / 326.78   0 0 0 0 0
2 310 Alan Culham 9 / 324.38   4 2 2 2 2

2wd Stadium Truck

Pos Arc Name Best Tie Break Points R1 R2 R3 R4
1 18 Tony Bishop 10 / 300.60   0 0 0 0 0
2 372 Kit Jones 10 / 302.39   4 3 2 2 2
3 154 Andy Mountford 10 / 316.39   5 2 5 3 6
4 239 David Loxley 10 / 317.69   7 4 4 4 3
5 57 Martyn Ewing 10 / 315.33   9 8 3 6 12
6 25 Ben Copeman 10 / 321.42   9 5 8 11 4
7 373 Eddy Rowland 10 / 326.28   13 13 6 15 7
8 215 Barry Abbott 10 / 324.95   14 10 9 5 9
9 31 Simon Gaunt 10 / 322.77   15 26 10 12 5
10 10 Max O'donnell 10 / 326.43   15 14 7 9 8
11 253 Ben Baxter 10 / 332.54   18 6 12 17 15
12 164 David Bailey 10 / 328.64   19 12 14 7 13
13 251 Shareef Qureshi 10 / 331.66   20 9 11 13 20
14 193 Matthew Smedley 10 / 331.19   21 11 37 14 10
15 75 James Moulds 10 / 329.30   23 18 15 8 21
16 194 Charlie Smedley 9 / 301.22   24 7 19 37 17
17 212 Colin Parsfield 10 / 330.02   24 24 32 10 14
18 365 Lee Maginn 10 / 331.90   26 15 16 16 11
19 321 Graeme McFarlane 10 / 334.37   29 16 13 32 18
20 24 Adam Bowyer-Lowe 9 / 303.69   34 19 18 18 16
21 311 Andy Bird 9 / 309.74   36 22 17 19 41
22 375 Shaun Hensby 9 / 312.97   39 23 22 20 19
23 312 Lucas Bird 9 / 314.48   40 17 24 24 23
24 103 Mark Hicks 9 / 320.46 9 / 320.46 41 20 21 26 27
25 369 Ian Fuller 9 / 322.94 9 / 323.74 41 25 20 21 41
26 374 Kirk Stembridge 9 / 324.62 9 / 324.62 45 27 23 22 34
27 165 Marc Birchenough 9 / 326.79 9 / 326.79 45 28 27 23 22
28 127 Mark Ashforth 9 / 321.13   46 21 25 27 25
29 368 Paul Garrod 9 / 332.92   49 30 26 25 24
30 258 Phil Lewis 8 / 306.18   55 29 29 29 26
31 292 Gregory Roberts 8 / 305.39   56 33 28 28 29
32 347 Marc Biddiss 8 / 313.51   60 32 30 30 30
33 370 Ken Rayner 8 / 309.75   61 37 36 33 28
34 166 Phoebe Birchenough 8 / 322.50 8 / 322.50 62 31 34 31 32
35 229 Haiden Hicks 8 / 322.78 8 / 322.78 62 35 31 36 31
36 371 Darcie Rayner 8 / 333.77   66 36 33 34 33
37 366 Hazel Reeve 7 / 295.90   69 34 35 35 35

Produced by RC-Timing 2023. www.RC-Timing.com